<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.gamblingnerd.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://www.gamblingnerd.com/charts/</loc>
		<lastmod>2022-02-02T22:28:19+00:00</lastmod>
	
	</url>
	<url>
		<loc>https://www.gamblingnerd.com/chart/betting-interest-by-sport-in-the-us/</loc>
		<lastmod>2021-02-10T21:11:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gamblingnerd.com/wp-content/uploads/2021/02/betting-interest-by-sport-in-the-us-143897-1.png</image:loc>
		</image:image>
	
	</url>
	<url>
		<loc>https://www.gamblingnerd.com/chart/revenue-generated-from-gambling-in-canada/</loc>
		<lastmod>2021-02-15T16:44:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gamblingnerd.com/wp-content/uploads/2021/02/revenue-generated-from-gambling-in-canada-143904-4.png</image:loc>
		</image:image>
	
	</url>
	<url>
		<loc>https://www.gamblingnerd.com/chart/monthly-search-results-for-sports-teams-in-canada/</loc>
		<lastmod>2021-02-15T18:35:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gamblingnerd.com/wp-content/uploads/2021/02/monthly-search-results-for-sports-teams-in-canada-144117-2.png</image:loc>
		</image:image>
	
	</url>
	<url>
		<loc>https://www.gamblingnerd.com/chart/sports-betting-by-province-in-canada/</loc>
		<lastmod>2021-02-19T20:27:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gamblingnerd.com/wp-content/uploads/2021/02/sports-betting-by-province-in-canada-144006-2.png</image:loc>
		</image:image>
	
	</url>
	<url>
		<loc>https://www.gamblingnerd.com/chart/canadian-sports-betting-by-age/</loc>
		<lastmod>2021-02-19T20:28:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gamblingnerd.com/wp-content/uploads/2021/02/canadian-sports-betting-by-age-143912-7.png</image:loc>
		</image:image>
	
	</url>
	<url>
		<loc>https://www.gamblingnerd.com/chart/most-popular-esports-to-bet-on/</loc>
		<lastmod>2021-03-11T18:02:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gamblingnerd.com/wp-content/uploads/2021/03/most-popular-esports-to-bet-on-147064-3.png</image:loc>
		</image:image>
	
	</url>
	<url>
		<loc>https://www.gamblingnerd.com/chart/2021-esports-revenue-streams/</loc>
		<lastmod>2021-03-15T16:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gamblingnerd.com/wp-content/uploads/2021/03/2021-esports-revenue-streams-149642-2.png</image:loc>
		</image:image>
	
	</url>
	<url>
		<loc>https://www.gamblingnerd.com/chart/most-popular-online-casino-games/</loc>
		<lastmod>2021-04-05T19:23:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gamblingnerd.com/wp-content/uploads/2021/03/most-popular-online-casino-games-149319.png</image:loc>
		</image:image>
	
	</url>
	<url>
		<loc>https://www.gamblingnerd.com/chart/the-chris-paul-effect/</loc>
		<lastmod>2021-04-08T17:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gamblingnerd.com/wp-content/uploads/2021/04/the-chris-paul-effect-155268-1.png</image:loc>
		</image:image>
	
	</url>
	<url>
		<loc>https://www.gamblingnerd.com/chart/nevada-casino-gaming-revenue-from-2010-to-2020/</loc>
		<lastmod>2021-04-13T14:59:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gamblingnerd.com/wp-content/uploads/2021/04/nevada-casino-gaming-revenue-from-2010-to-2020-156009-2.png</image:loc>
		</image:image>
	
	</url>
	<url>
		<loc>https://www.gamblingnerd.com/chart/most-valuable-sports-events-worldwide/</loc>
		<lastmod>2021-04-14T20:01:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gamblingnerd.com/wp-content/uploads/2021/04/most-valuable-sports-events-worldwide-156441-1.png</image:loc>
		</image:image>
	
	</url>
	<url>
		<loc>https://www.gamblingnerd.com/chart/number-of-sportsbooks-in-nevada-from-2000-to-2020/</loc>
		<lastmod>2021-04-16T17:42:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gamblingnerd.com/wp-content/uploads/2021/04/number-of-sportsbooks-in-nevada-from-2010-to-2020-156016-2.png</image:loc>
		</image:image>
	
	</url>
	<url>
		<loc>https://www.gamblingnerd.com/chart/number-of-electronic-gaming-machines-in-the-united-states/</loc>
		<lastmod>2021-04-26T21:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gamblingnerd.com/wp-content/uploads/2021/04/number-of-electronic-gaming-machines-in-the-united-states-158604-1.png</image:loc>
		</image:image>
	
	</url>
	<url>
		<loc>https://www.gamblingnerd.com/chart/number-of-electronic-gaming-machines-in-canada/</loc>
		<lastmod>2021-04-27T18:03:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gamblingnerd.com/wp-content/uploads/2021/04/number-of-electronic-gaming-machines-in-canada-158828-1.png</image:loc>
		</image:image>
	
	</url>
	<url>
		<loc>https://www.gamblingnerd.com/chart/ohio-casino-revenue-for-2019/</loc>
		<lastmod>2021-05-17T18:47:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gamblingnerd.com/wp-content/uploads/2021/05/ohio-casino-revenue-for-2019-161879-1.png</image:loc>
		</image:image>
	
	</url>
	<url>
		<loc>https://www.gamblingnerd.com/chart/gambling-participation-in-the-uk-by-age/</loc>
		<lastmod>2021-07-02T18:33:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gamblingnerd.com/wp-content/uploads/2021/07/gambling-participation-in-the-uk-by-age-166804-1.png</image:loc>
		</image:image>
	
	</url>
	<url>
		<loc>https://www.gamblingnerd.com/chart/online-gambling-participation-in-the-uk-by-age/</loc>
		<lastmod>2021-07-02T18:40:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gamblingnerd.com/wp-content/uploads/2021/07/online-gambling-participation-in-the-uk-by-age-166823-1.png</image:loc>
		</image:image>
	
	</url>
	<url>
		<loc>https://www.gamblingnerd.com/chart/sports-with-highest-share-of-sports-betting-interest-in-the-us-as-of-april-2019/</loc>
		<lastmod>2021-08-03T20:16:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gamblingnerd.com/wp-content/uploads/2021/08/sports-with-highest-share-of-sports-betting-interest-in-the-us-as-of-april-2019-169867-1.png</image:loc>
		</image:image>
	
	</url>
	<url>
		<loc>https://www.gamblingnerd.com/chart/level-of-interest-in-esports-in-the-united-states-as-of-april-2021/</loc>
		<lastmod>2021-08-03T20:16:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gamblingnerd.com/wp-content/uploads/2021/08/level-of-interest-in-esports-in-the-united-states-as-of-april-2021-169871-1.png</image:loc>
		</image:image>
	
	</url>
	<url>
		<loc>https://www.gamblingnerd.com/chart/amount-wagered-on-the-super-bowl-in-sports-books-in-nevada-from-2004-to-2021/</loc>
		<lastmod>2021-10-29T19:36:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gamblingnerd.com/wp-content/uploads/2021/10/amount-wagered-on-the-super-bowl-in-sports-books-in-nevada-from-2004-to-2021-179266-1.png</image:loc>
		</image:image>
	
	</url>
	<url>
		<loc>https://www.gamblingnerd.com/chart/amount-bet-on-the-super-bowl-in-millions/</loc>
		<lastmod>2022-02-02T22:28:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gamblingnerd.com/wp-content/uploads/2021/04/amount-bet-on-the-super-bowl-in-millions-156294.png</image:loc>
		</image:image>
	
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->